NEWS & EVENTS
2011 Presentation Night & 30th Anniversary Celebration
The 2011 Presentation Night has been scheduled for Friday, October 14th at the South Oakleigh Club, 1 Victor Road, Bentleigh East with drinks kicking off at 6pm so come down and reconnect with your old and current mates as the club welcomes all former Saints Monarchs to celebrate 30 years since the clubs inception. Dinner tickets are $35 per person for a two course meal with drinks at club prices. Non-dinner entry is only $10 and can be pre-purchased or at the door. Important: Dinner seat tickets may be purchased only by direct deposit into the club account (NAB account # 516743673 BSB# 083337- Saints Monarchs Ice Hockey Club) by Monday, October 3rd at the latest. Be sure to indicate your name in the reference line of your payment and remember to print off your receipt. The committee looks forward to a fantastic night full of fun and memories as we reconnect with our past. See you there SAINTS!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
AGM September 30th..Get the Vote Out!..
The Saints Monarchs 2011 AGM is fast approaching and if you want to have a say in your club and yet get involved, now is the time to stand up and be counted. Think about what you want to get out of your hockey and how you can contribute to the club. All positions are open for nominations. The AGM will be held at 7pm at La Porchetta restaurant, Centre Road Bentleigh East (directions here)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Registration for the 2011 Summer Season…
Get in contact with Chris Kontos at chrisk182@hotmail.com or Mike Woolley at mikeperfect@bigpond.com for more details on the 2011 summer season.
Premier C's in Action at the Icehouse
~ Standings ~ (End of Regular Season)
Premier A
| Pos | Team | P | W | L | D | B | F | GF | GA | Pts | % |
| 1 | Blackhawks | 14 | 6 | 4 | 4 | 0 | 0 | 42 | 35 | 16 | 54.55 |
| 2 | Braves | 14 | 9 | 3 | 1 | 0 | 1 | 55 | 39 | 15 | 58.51 |
| 3 | Demons | 15 | 6 | 7 | 2 | 0 | 0 | 42 | 43 | 14 | 49.41 |
| 4 | Tigers | 15 | 3 | 8 | 3 | 0 | 1 | 39 | 61 | 5 | 39 |
Reserves
| Pos | Team | P | W | L | D | B | F | GF | GA | Pts | % |
| 1 | Sharks | 15 | 8 | 5 | 2 | 0 | 0 | 50 | 38 | 18 | 56.82 |
| 2 | Demons | 15 | 7 | 6 | 2 | 0 | 0 | 41 | 29 | 16 | 58.57 |
| 3 | Jets | 15 | 7 | 6 | 2 | 0 | 0 | 42 | 39 | 16 | 51.85 |
| 4 | Braves | 15 | 9 | 5 | 0 | 0 | 1 | 41 | 30 | 14 | 57.75 |
| 5 | Saints | 15 | 5 | 8 | 2 | 0 | 0 | 37 | 55 | 12 | 40.22 |
| 6 | Blackhawks | 15 | 5 | 9 | 0 | 0 | 1 | 27 | 47 | 6 | 36.49 |
Premier C
| Pos | Team | P | W | L | D | B | F | GF | GA | Pts | % |
| 1 | Demons | 15 | 11 | 1 | 3 | 0 | 0 | 81 | 43 | 25 | 65.32 |
| 2 | Braves | 15 | 11 | 2 | 2 | 0 | 0 | 79 | 44 | 24 | 64.23 |
| 3 | Jets | 15 | 6 | 9 | 0 | 0 | 0 | 64 | 74 | 12 | 46.38 |
| 4 | Saints | 14 | 4 | 8 | 2 | 0 | 0 | 56 | 74 | 10 | 43.08 |
| 5 | Blackhawks | 14 | 4 | 9 | 1 | 0 | 0 | 42 | 66 | 9 | 38.89 |
| 6 | Sharks | 15 | 3 | 10 | 2 | 0 | 0 | 51 | 72 | 8 | 41.46 |
Rec C - Div II
| Pos | Team | P | W | L | D | B | F | GF | GA | Pts | % |
| 1 | Devils | 8 | 6 | 1 | 1 | 2 | 0 | 35 | 10 | 13 | 77.78 |
| 2 | Jets | 8 | 4 | 1 | 3 | 2 | 0 | 33 | 30 | 11 | 52.38 |
| 3 | Saints | 8 | 4 | 2 | 1 | 2 | 1 | 29 | 25 | 5 | 53.7 |
| 4 | Tiger Sharks | 8 | 0 | 8 | 0 | 2 | 0 | 17 | 42 | 0 | 28.81 |
| 5 | Sharks | 8 | 3 | 2 | 1 | 2 | 2 | 27 | 34 | -1 | 44.26 |
More news here as it happens…